Article ID: | iaor20171423 |
Volume: | 63 |
Issue: | 5 |
Start Page Number: | 1644 |
End Page Number: | 1656 |
Publication Date: | May 2017 |
Journal: | Management Science |
Authors: | Roos Kees, Brekelmans Ruud, den Hertog Dick, Eijgenraam Carel |
Keywords: | water, optimization, design, construction & architecture, simulation, investment, government |
Flood prevention policy is of major importance to the Netherlands since a large part of the country is below sea level and high water levels in rivers may also cause floods. In this paper we propose a dike height optimization model to determine economically efficient flood protection standards. We improve the model proposed by David van Dantzig [van Dantzig D (1956) Economic decision problems for flood prevention.